Type | SK-S6 | ||
size | 1550*900*2400 L*W*H(UNIT: MM) | ||
Weight module | Measurement system | Resistance strain type | |
Body mass index | Automatically and intelligently calculate body mass index | ||
Configuration weight | Double best weight | ||
Measuring range | 5.5~200kg | ||
Verification accuracy | ±0.1kg | ||
Height module | Measurement system | Ultrasonic | |
Configuration height | Double height | ||
Measuring range | 70.0~200cm | ||
Verification accuracy | 士0.5cm | ||
Fat module | Equipped with fat meter | Shuangjia body composition analyzer | |
Measurement system | Multifrequency 4-electrode | ||
Test frequency | 5kHz/50kHz/250kHz/500kHz | ||
Measuring current | 90 μ a or less | ||
Electrode materal | Electroplating materials | ||
Measuring range | 75.0-1500.00 Ω (0.1 Q unit) | ||
Measurement part | Whole body, right leg, left leg, right arm, left arm | ||
Blood oxygen module | Equipped with oximeter | Kerikang ks-cm01 | |
Measuring range | 95-99%(+2% normal state,+ 3% exercise or weak perfusion, less than 90% not defined) | ||
Body temperature module | Equipped with temperature gun | Kalibo dt-8836 | |
Measurement method | Infrared induction | ||
Measuring range | 32 °C -45 "C, display accuracy: 0.1 °C |
Copyright © 2025 by Shenzhen Sonka Medical Technology Co., Limited - Privacy policy