Type | SK-X60HD |
Measurement range | Heightï¼50-200cm (±0.5cm) Weightï¼1.0-300kg(±0.1kg) |
Testing range | Body fatï¼5-50.0% BMIï¼2.5-90.0 Basal metabolismï¼385-5000kcal Humidity: 30-85%RH |
Temperature testing range | 32.5â-42.5â |
Working temperature | 10â-40â |
Blood testing | >95%(SPO2) |
Blood pressure | 0ï½299mmHg, 40pluse/minï½240pluse/min |
Touch screen | 21inch LCD screen |
Data Output Interface | TCP/IP |
API | Provided |
Voltage | 110-240V |
Operating humidity range | 5âï½45â |
Package dimension | 75*121*176CM |
Net Weight/Package weight | 85KG/123kg |
Copyright © - Privacy policy