Module Number | SK-E500(SONKA Medical) | ||
Dimensions | Package dimensionsï¼ 480*360*220mm | ||
Gross weightï¼8.2kg Net weightï¼4.8kg | |||
Category | Descriptions | Parameters | |
Identification login | Login methods | Any type of reader can be integrated,this is customized modification | |
Psychological evaluation | Customized function | Symptom checking list 90 questionnaire list with evaluation report | |
Vision, teeth, WHR | Manual input results, could be customized | ||
Height & Weight Scale | Module number | Need to connect with L08 Height weight scale | |
Probe type | Ultrasonic probe | ||
Height range | 70.0ï½210cm | ||
Weight range | 5ï½200kg | ||
Weight accuracy | ±0.1kg | ||
Height accuracy | ±0.5cm | ||
Blood pressure unit | Range | Pressure: 0-299mmHg/0-39.9Kpa | |
Pulse: 40 -180 times/min | |||
accuracy | Pressure: < ±3mmHg(±0.5Kpd),Pulse: ±5% | ||
Working temperature & humidity | +10â~+40â, 30%RH~85%RH | ||
Transportation/Storage temperature & humidity | -20â~+55â, <93%RH | ||
Operating atmospheric pressure | 80kpa~106kpa | ||
Cuff circumstance | 15cmï½42cm | ||
Power supply | From control board | ||
Blood oxygen probe | Sensor | Dual-wavelength LED | |
Wave length | Glow: 663nm Infrared: 890nm | ||
Range | 35%-100% | ||
Max. Light output power | <2mW | ||
Accuracy | Difference at ±2% within 70%-100% | ||
Pulse rate error | 30-250bpm, error is ±2bpm or ±2%, take bigger value | ||
Working temperature | 5â-40â | ||
Relative humidity | 15%-95%(non condensation) | ||
Atmosphere pressure | 70kpa-106kpa | ||
Power supply | From control board | ||
Forehead infrared radiation thermometer | Test method | Infrared wireless hand-held temperature gun | |
Accuracy | 0.1 â | ||
Operation & storage temperature | 10ï½40â, 0ï½50â | ||
Operation & storage humidity | â¤85% | ||
Power supply | From control board | ||
Dimension | 150*75*40mm | ||
Weight | 180g | ||
Human temperature range | 32.0ï½42.5â | ||
Accuracy | â¤Â±0.3â | ||
Power consumption | â¤120mw | ||
Detection distance | 5 to 8 cm | ||
Auto-off | after 8 seconds | ||
Blood glucose, uric acid, total cholesterol analyzer | Specimen | Finger tip capillary whole blood | |
Specimen voulumn | Blood glucose: 0.9uL, Total cholesterol: 10uL, Uric acid: 1uL | ||
Measurement period | 10s (Blood glucose), 26s(Cholesterol), 15s(Uric acid) | ||
Range | Blood glucose: 1.1-33.3mmol/L(20-600mg/dL) | ||
Uric acid: 0.18-1.19mmol/L(3-20mg/dL) | |||
Cholesterol: 2.59-10.35mmol/L(100-400mg/dL) | |||
Accuracy: Blood glucose | "When result is less than 4.2mmol/L the difference is within ±0.83mmol/L when result is more than 4.2mmol/L the difference is ±20%" | ||
Accuracy: Uric acid | ï¼0.18mmol/Lâ1.19mmol/Lï¼, coefficient of variation value is within ±10%, measurement result's difference between reference result is within ±20% | ||
Accuracy: Total Cholesterol | ï¼2.59mmol/Lâ10.35mmol/Lï¼,coefficient of variation value is within±15%, measurement result's difference between reference result is within±20% | ||
Hemoglobin tester | Specimen | Finger tip capillary whole blood | |
Volume | 1uL | ||
Test time | 8 seconds | ||
Range | 7g/dL(4.3mmol/L)--26g/dL(16.1mmol/L) | ||
21-78% Hct(calculation value) | |||
Storage transportation temperature | 10â-30âï¼50â-86âï¼ | ||
Test temperature | 10â-40âï¼50â-104âï¼ | ||
Storage transportation humidity | 10%-90% | ||
Memory | 180 groups | ||
Tester dimension | L 77*W 61*H 19mm | ||
Altitude limit | <10000 feet(3048m) | ||
Urine tester | Communication | Blue tooth | |
Theory | Light reflection colorimetric method | ||
Speed | 60 samples/hour, highest 300 samples/hour | ||
Screen | LCD | ||
Buttons | 5 key capacitive touching screen | ||
Weight | 160g | ||
Power | DC 5Vï¼1A | ||
Power adaptor | AC100-240Vï¼50/60HZ | ||
Dimensions | L 110mm*W 68mm*T 27mm | ||
Power consumption | 2W | ||
Life time | 5 years | ||
"Test categories 11 (categories)" | "LEU--Leukocyte BLD--Occult blood NIT--Nitrite KET--Ketone body UBG--Urobilinogen BIL--Bilirubin PRO--Protein GLU--Glucose pH--pH value VC--Vitamine C SG--Specific gravity " | ||
ECG | Power input protection | Prevent tremor | |
Leads | 12 leads or 6 leads | ||
Analogue/Digit convert | 12 bit (precision) | ||
Range | ±5mVpp | ||
Time constant | â¥3.2s | ||
Frequency response | 0.05Hz~150Hz(-3dB) | ||
Calibration voltage | 1mV±3% | ||
Sensitivity | 2.5, 5, 10, 20(mm/mV) | ||
Input impedance | â¥50MΩ | ||
Input loop current | ï¼0.05uA | ||
Noise level | ï¼15uVp-p | ||
Baseline adjustment | Automatic | ||
Patient leakage current | ï¼10uA(220V-240V) | ||
Patient auxiliary current | ï¼0.1uA(DC) | ||
Filtering | EMG(Electromyography) filtering | ||
25Hz/35Hz/45Hz/off | |||
Baseline filtering | |||
0.05/0.15/0.25/0.5Hz | |||
AC filter | |||
50Hz/60Hz | |||
Common mode rejection ratio | 100dB | ||
Rhythmic lead | Random choose | ||
Safety standard | IEC II/CF | ||
Ultrasonic probe for Abdomen | Operating system and application | Android smart phone (SAMSUNG S8, HUAWEI MATE 10) / Windows tablet, computer, laptop | |
Advantages | low power consumption, which can connected to android smart phone | ||
Scanning mode | electric convex | ||
Display mode | B, B/B, B/M, 4B | ||
Gray scale | 256 | ||
Scanning depth | maximum 240mm | ||
TGC | 8TGC adjustments | ||
Cine loop | 512 frames | ||
Gain | 0-100dB adjustable | ||
Language | English/Chinese | ||
Central frequency | 3.5MHz(2.5-4.5MHz) | ||
Probe port | USB | ||
Colors | 9 | ||
Image conversion | left/right, up/down | ||
Application | OB/GYN, Urology, Abdomen, Emergency, and ICU | ||
Net weight | 0.2KG | ||
Ultrasound scan for superficial tissues | Operating system and application | Android smart phone (SAMSUNG S8, HUAWEI MATE 10) / Windows tablet, computer, laptop | |
Advantages | low power consumption, which can connected to android smart phone | ||
Scanning mode | electric linear | ||
Display mode | B, B/B, B/M, 4B | ||
Gray scale | 256 | ||
Scanning depth | 30-120mm | ||
TGC | 8TGC adjustments | ||
Cine loop | 512 frames | ||
Gain | 0-100dB adjustable | ||
Language | English/Chinese | ||
Central frequency | 7.5MHz(5-10MHz) | ||
Probe port | USB | ||
Colors | 9 | ||
Image conversion | left/right, up/down | ||
Application | Shallow application, ultrasound-guided percutaneous drainage Small parts, such as thyroid, joint, blood vessel and so on | ||
Net weight | 0.2KG | ||
Touch screen | Size | 10.1 inches | |
Origin of coordinate | Right downside | ||
Rohs standard | Compliance | ||
Resolution | 1280ï¼RGBï¼*800ï¼WXGAï¼ | ||
HW ratio | 16:10 (width: height) | ||
Pixel layout | RGB vertical layout | ||
Dot pitch | 0.0565*0.1695mm (horizontal*vertical) | ||
Pixel spacing | 0.1695*0.1695mm (horizontal*vertical) | ||
Display area | 216.96*135.60mm (horizontal*vertical) | ||
Visible area | 216.66*138.60mm (horizontal*vertical) | ||
Dimension | 227.42*147.69mm (horizontal*vertical) | ||
Mother board | CPU | RK3288 4 cores Cortex-A17, 1.8G Hz | |
GPU | Mail-T764, Support TEï¼ASTCï¼AFBC | ||
SDRAM | DDR3 2G(could change to 4G) | ||
FLASH | EMMC FLASH 8GB/16G/32G, Support SATA disc, TF card Max. at 32G | ||
OS | Android 5.1 | ||
Display interface | "1 x HDMI 2.0 , Support 4K@60 frames output 1 x MIPI, 1 x EDP, 2 x LVDS LCD interfaces" | ||
Camera interface | "1 x DVP cameraï¼Max. 5Mpixelï¼ 1 x MIPI-CSI camera ï¼Max.13Mpixel ï¼" | ||
Touch screen | "I2C interfaceï¼Multi point resistance touchï¼Multi point capacitance touch). Support USBMulti point infrared touchï¼Multi point nano film touchï¼ Multi point acoustic touchï¼Multi point optical touch" | ||
Communication | RJ45, 100M/1000M ethernet port | ||
WIFI, support 2.4G/5G WIFI, support WI-FI802.11 a/b/g/n protocol | |||
Bluetooth V2.1+EDR/Bluetooth 3.0/3.0+HS/4.0 | |||
Bluetooth V2.1+EDR/Bluetooth 3.0/3.0+HS/4.0 | |||
Interfaces | 4 channel serial portsï¼support serial port with flow control | ||
4 channel I2C interfaces | |||
2 x USB2.0 HOSTï¼1 x USB2.0 OTG | |||
1 channel SPI interface | |||
1 channel I2S interface | |||
1 channel ADC interface | |||
1 channel SDIO output | |||
3 keypads self programmed | |||
Real-time clock | Inbuilt real-time clock, support timing ON-OFF tablet | ||
Watchdog | Support software, hardware watchdog | ||
Audio | Support MP3,WMA,WAV, APE,FLAC,AAC, OGG,M4A,3GPP | ||
Video | Support H264ï¼VP8ï¼MAVï¼WMV,AVS,263,MPEG4 with 1080P | ||
Printer | "Printer 1: 58mm width ticket print, for text result(come with standard package) Printer 2: A4 printer, for ECG and Ultrosound image result(Seperate package)" | ||
Power supply | Noise | Typical 35dB | |
Voltage range | 100ï½240Vac | ||
Frequency | 47ï½63Hz, typical 50Hz | ||
Output voltage | 12.6Vdc | ||
Output power | 25.2W |
Copyright © 2025 by Shenzhen Sonka Medical Technology Co., Limited - Privacy policy