Module Number | SK-E500(SONKA Medical) | ||
Category | Descriptions | Parameters | |
WHR | Manual input datas | ||
Weight Scale | Module number | Need to connect with L08 Height weight scale | |
Probe type | Ultrasonic probe | ||
Height range | 70.0ï½210cm | ||
Weight range | 5ï½200kg | ||
Weight accuracy | ±0.1kg | ||
Height accuracy | ±0.5cm | ||
Blood pressure unit | Range | Pressure: 0-299mmHg/0-39.9Kpa | |
Pulse: 40 -180 times/min | |||
accuracy | Pressure: < ±3mmHg(±0.5Kpd),Pulse: ±5% | ||
Working temperature & humidity | +10â~+40â, 30%RH~85%RH | ||
Transportation/Storage temperature & humidity | -20â~+55â, <93%RH | ||
Operating atmospheric pressure | 80kpa~106kpa | ||
Cuff circumstance | 15cmï½42cm | ||
Power supply | From control board | ||
Blood oxygen probe | Sensor | Dual-wavelength LED | |
Wave length | Glow: 663nm Infrared: 890nm | ||
Range | 35%-100% | ||
Max. Light output power | <2mW | ||
Accuracy | Difference at ±2% within 70%-100% | ||
Pulse rate error | 30-250bpm, error is ±2bpm or ±2%, take bigger value | ||
Working temperature | 5â-40â | ||
Relative humidity | 15%-95%(non condensation) | ||
Atmosphere pressure | 70kpa-106kpa | ||
Power supply | From control board | ||
Body Temperature Test with Non-contactless | Test method | Infrared wireless hand-held temperature gun | |
Accuracy | 0.1 â | ||
Operation & storage temperature | 10ï½40â, 0ï½50â | ||
Operation & storage humidity | â¤85% | ||
Power supply | From control board | ||
Dimension | 112*82*124cm | ||
Weight | 180g | ||
Human temperature range | 32.0ï½42.5â | ||
Accuracy | â¤Â±0.3â | ||
Power consumption | â¤120mw | ||
Detection distance | 5 to 8 cm | ||
Auto-off | after 8 seconds | ||
Blood glucose, uric acid, total cholesterol analyzer | Specimen | Finger tip capillary whole blood | |
Specimen voulumn | Blood glucose: 0.9uL, Total cholesterol: 10uL, Uric acid: 1uL | ||
Measurement period | 10s (Blood glucose), 26s(Cholesterol), 15s(Uric acid) | ||
Range | Blood glucose: 1.1-33.3mmol/L(20-600mg/dL) | ||
Uric acid: 0.18-1.19mmol/L(3-20mg/dL) | |||
Cholesterol: 2.59-10.35mmol/L(100-400mg/dL) | |||
Accuracy: Blood glucose | "When result is less than 4.2mmol/L the difference is within ±0.83mmol/L when result is more than 4.2mmol/L the difference is ±20%" | ||
Accuracy: Uric acid | ï¼0.18mmol/Lâ1.19mmol/Lï¼, coefficient of variation value is within ±10%, measurement result's difference between reference result is within ±20% | ||
Accuracy: Total Cholesterol | ï¼2.59mmol/Lâ10.35mmol/Lï¼,coefficient of variation value is within±15%, measurement result's difference between reference result is within±20% | ||
ECG | Power input protection | Prevent tremor | |
Leads | 12 leads or 6 leads | ||
Analogue/Digit convert | 12 bit (precision) | ||
Range | ±5mVpp | ||
Time constant | â¥3.2s | ||
Frequency response | 0.05Hz~150Hz(-3dB) | ||
Calibration voltage | 1mV±3% | ||
Sensitivity | 2.5, 5, 10, 20(mm/mV) | ||
Input impedance | â¥50MΩ | ||
Input loop current | ï¼0.05uA | ||
Noise level | ï¼15uVp-p | ||
Baseline adjustment | Automatic | ||
Patient leakage current | ï¼10uA(220V-240V) | ||
Patient auxiliary current | ï¼0.1uA(DC) | ||
Filtering | EMG(Electromyography) filtering | ||
25Hz/35Hz/45Hz/off | |||
Baseline filtering | |||
0.05/0.15/0.25/0.5Hz | |||
AC filter | |||
50Hz/60Hz | |||
Common mode rejection ratio | 100dB | ||
Rhythmic lead | Random choose | ||
Safety standard | IEC II/CF | ||
Touch screen | Size | 10.1 inches | |
Origin of coordinate | Right downside | ||
Rohs standard | Compliance | ||
Resolution | 1280ï¼RGBï¼*800ï¼WXGAï¼ | ||
HW ratio | 16:10 (width: height) | ||
Pixel layout | RGB vertical layout | ||
Dot pitch | 0.0565*0.1695mm (horizontal*vertical) | ||
Pixel spacing | 0.1695*0.1695mm (horizontal*vertical) | ||
Display area | 216.96*135.60mm (horizontal*vertical) | ||
Visible area | 216.66*138.60mm (horizontal*vertical) | ||
Dimension | 227.42*147.69mm (horizontal*vertical) | ||
Printer | "Printer 1: 58mm width ticket print, for text result(come with standard package) Printer 2: A4 printer, for ECG and Ultrosound image result(Seperate package)" | ||
Power supply | Noise | Typical 35dB | |
Voltage range | 100ï½240Vac | ||
Frequency | 47ï½63Hz, typical 50Hz | ||
Output voltage | 12.6Vdc | ||
Output power | 25.2W |
Copyright © 2025 by Shenzhen Sonka Medical Technology Co., Limited - Privacy policy