numero ng module | sk-e500 ((sonka medikal) | ||
Sukat | Sukat ng package: 480*360*220mm | ||
Kabuuang timbang: 8.2kg Netong timbang: 4.8kg | |||
Kategorya | Mga paglalarawan | Mga Parameter | |
Pagkilala sa pag-login | Mga pamamaraan ng pag-login | Anumang uri ng mambabasa ay maaaring isama, ito ay isang customized na pagbabago | |
Pagsusuri sa sikolohiya | Customized na function | Listahan ng pagsusuri ng sintomas 90 questionnaire list na may ulat ng pagsusuri | |
paningin, ngipin, | Manual input resulta, ay maaaring ipasadya | ||
Sukat ng Taas at Timbang | numero ng module | Kailangan kumonekta sa L08 na sukat ng taas at timbang | |
Uri ng probe | ultrasonic probe | ||
Saklaw ng taas | 70.0~210cm | ||
Saklaw ng timbang | 5~200kg | ||
Katumpakan ng timbang | ±0.1kg | ||
Katumpakan ng taas | ±0.5cm | ||
Yunit ng presyon ng dugo | Saklaw | Presyon: 0-299mmHg/0-39.9Kpa | |
Pulso: 40 -180 beses/min | |||
Katumpakan | Presyon: < ±3mmHg(±0.5Kpd), Pulso: ±5% | ||
Temperatura at halumigmig na nagtatrabaho | +10°C~+40°C, 30%RH~85%RH | ||
Temperatura at halumigmig sa transportasyon/imbakan | -20°C~+55°C, <93%RH | ||
operating atmospheric pressure | 80kpa~106kpa | ||
Circumference ng cuff | 15cm–42cm | ||
Supply ng Kuryente | Mula sa control board | ||
Blood oxygen probe | Sensor | dalawang-wavelength na LED | |
haba ng alon | Glow: 663nm Infrared: 890nm | ||
Saklaw | 35%-100% | ||
Max. Lakas ng ilaw na output | <2mW | ||
Katumpakan | Pagkakaiba sa ±2% sa loob ng 70%-100% | ||
Pagkakamali sa rate ng pulso | 30-250bpm, ang pagkakamali ay ±2bpm o ±2%, kunin ang mas malaking halaga | ||
Temperatura ng trabaho | 5â-40â | ||
Relatibong kahalumigmigan | 15%-95%(hindi nagkondensasyon) | ||
Presyon ng atmospera | 70kpa-106kpa | ||
Supply ng Kuryente | Mula sa control board | ||
Forehead infrared radiation thermometer | Paraan ng Pagsubok | Infrared wireless hand-held na temperatura ng baril | |
Katumpakan | 0.1 â | ||
temperatura ng operasyon at imbakan | 10ï½40â, 0ï½50â | ||
ang kahalumigmigan ng operasyon at imbakan | â¤85% | ||
Supply ng Kuryente | Mula sa control board | ||
Sukat | 150*75*40mm | ||
Timbang | 180g | ||
saklaw ng temperatura ng tao | 32.0ï½42.5â | ||
Katumpakan | â¤Â±0.3â | ||
Konsumo ng Kuryente | â¤120mw | ||
Distansya ng Pagtuklas | 5 hanggang 8 cm | ||
awtomatikong pag-off | pagkatapos ng 8 segundo | ||
Pagsusuri ng blood glucose, uric acid, kabuuang cholesterol | halimbawa | Finger tip capillary whole blood | |
Dami ng specimen | Blood glucose: 0.9uL, Kabuuang cholesterol: 10uL, Uric acid: 1uL | ||
Panahon ng pagsukat | 10s (Blood glucose), 26s(Cholesterol), 15s(Uric acid) | ||
Saklaw | glucose sa dugo: 1.1-33.3mmol/l ((20-600mg/dl) | ||
uric acid: 0.18-1.19mmol/l ((3-20mg/dl) | |||
kolesterol: 2.59-10.35mmol/l ((100-400mg/dl) | |||
Katumpakan: Blood glucose | "Kapag ang resulta ay mas mababa sa 4.2mmol/L ang pagkakaiba ay nasa loob ng ±0.83mmol/L kapag ang resulta ay higit sa 4.2mmol/L ang pagkakaiba ay ±20%" | ||
Katumpakan: Uric acid | ï¼0.18mmol/Lâ1.19mmol/Lï¼, ang halaga ng coefficient of variation ay nasa loob ng ±10%, ang pagkakaiba ng resulta ng pagsukat sa pagitan ng resulta ng sanggunian ay nasa loob ng ±20% | ||
Katumpakan: Kabuuang Cholesterol | ï¼2.59mmol/Lâ10.35mmol/Lï¼, ang halaga ng coefficient of variation ay nasa loob ng ±15%, ang pagkakaiba ng resulta ng pagsukat sa pagitan ng resulta ng sanggunian ay nasa loob ng ±20% | ||
Hemoglobin tester | halimbawa | Finger tip capillary whole blood | |
Volume | 1uL | ||
oras ng pagsubok | 8 segundo | ||
Saklaw | 7g/dL(4.3mmol/L)--26g/dL(16.1mmol/L) | ||
21-78% Hct(bilang ng pagkalkula) | |||
Temperatura ng imbakan at transportasyon | 10â-30âï¼50â-86âï¼ | ||
Temperatura ng pagsubok | 10â-40âï¼50â-104âï¼ | ||
Humidity ng imbakan at transportasyon | 10%-90% | ||
Memorya | 180 grupo | ||
Sukat ng tester | L 77*W 61*H 19mm | ||
Limitasyon ng altitude | <10000 talampakan(3048m) | ||
Urine tester | Communication | asul na ngipin | |
Teorya | Light reflection colorimetric method | ||
Bilis | 60 samples/oras, pinakamataas na 300 samples/oras | ||
Screen | LCD | ||
Mga Butones | 5 key capacitive touching screen | ||
Timbang | 160G | ||
Kapangyarihan | DC 5Vï¼1A | ||
adaptor ng kuryente | AC100-240Vï¼50/60HZ | ||
Sukat | L 110mm*W 68mm*T 27mm | ||
Konsumo ng Kuryente | 2W | ||
Oras ng buhay | 5 taon | ||
"Mga kategorya ng pagsubok 11 (mga kategorya)" | "LEU--Leukocyte BLD--Occult blood NIT--Nitrite KET--Ketone body UBG--Urobilinogen BIL--Bilirubin PRO--Protein GLU--Glucose pH--pH halaga VC--Vitamine C SG--Specific gravity " | ||
ECG | Proteksyon sa power input | Pigilan ang panginginig | |
mga dalubhasang | 12 leads o 6 leads | ||
Analogue/Digit convert | 12 bit (katumpakan) | ||
Saklaw | ±5mVpp | ||
konstante ng oras | â¥3.2s | ||
tugon sa dalas | 0.05Hz~150Hz(-3dB) | ||
boltahe ng pagkalibrado | 1mV±3% | ||
Sensitivity | 2.5, 5, 10, 20(mm/mV) | ||
input impedance | â¥50MΩ | ||
input loop na kasalukuyang | ï¼0.05uA | ||
Ang antas ng ingay | ï¼15uVp-p | ||
Pag-aayos ng baseline | awtomatiko | ||
Leakage current ng pasyente | ï¼10uA(220V-240V) | ||
mga kasalukuyang tulong ng pasyente | ï¼0.1uA(DC) | ||
pag-filter | EMG (Electromyography) filtering | ||
25Hz/35Hz/45Hz/off | |||
pag-filter ng baseline | |||
0.05/0.15/0.25/0.5Hz | |||
AC filter | |||
50Hz/60Hz | |||
karaniwang mode rejection ratio | 100dB | ||
pang-aawit na pang-aawit | Random na pagpili | ||
Pamantayan sa kaligtasan | iic ii/cf | ||
Ultrasonic probe para sa Abdomen | Operating system at application | Android smart phone (SAMSUNG S8, HUAWEI MATE 10) / Windows tablet, computer, laptop | |
Mga Kalakasan | mababang pagkonsumo ng kuryente, na maaaring ikonekta sa android smart phone | ||
mode ng pag-scan | electric convex | ||
Modyo ng pagpapakita | B, B/B, B/M, 4B | ||
Ang Grey Scale | 256 | ||
Lalim ng pag-scan | maximum 240mm | ||
TGC | 8TGC na pagsasaayos | ||
Cine loop | 512 frames | ||
Gain | 0-100dB na naaayos | ||
wika | Ingles/Tsino | ||
Sentral na dalas | 3.5MHz(2.5-4.5MHz) | ||
Probe port | USB | ||
Mga Kulay | 9 | ||
Pag-convert ng imahe | kaliwa/kanan, taas/baba | ||
Aplikasyon | OB/GYN, Urology, Abdomen, Emergency, at ICU | ||
Net Weight | 0.2kg | ||
Ultrasound scan para sa mga superficial na tisyu | Operating system at application | Android smart phone (SAMSUNG S8, HUAWEI MATE 10) / Windows tablet, computer, laptop | |
Mga Kalakasan | mababang pagkonsumo ng kuryente, na maaaring ikonekta sa android smart phone | ||
mode ng pag-scan | electric linear | ||
Modyo ng pagpapakita | B, B/B, B/M, 4B | ||
Ang Grey Scale | 256 | ||
Lalim ng pag-scan | 30-120mm | ||
TGC | 8TGC na pagsasaayos | ||
Cine loop | 512 frames | ||
Gain | 0-100dB na naaayos | ||
wika | Ingles/Tsino | ||
Sentral na dalas | 7.5MHz(5-10MHz) | ||
Probe port | USB | ||
Mga Kulay | 9 | ||
Pag-convert ng imahe | kaliwa/kanan, taas/baba | ||
Aplikasyon | Mababang aplikasyon, ultrasound-guided percutaneous drainage Maliit na bahagi, tulad ng thyroid, kasukasuan, daluyan ng dugo at iba pa | ||
Net Weight | 0.2kg | ||
Touch screen | Sukat | 10.1 pulgada | |
Pinagmulan ng coordinate | Kanang ibaba | ||
Rohs standard | pagsunod | ||
Resolusyon | 1280ï¼RGBï¼*800ï¼WXGAï¼ | ||
HW ratio | 16:10 (lapad: taas) | ||
Pixel layout | RGB vertical layout | ||
Dot pitch | 0.0565*0.1695mm (pahalang*patayo) | ||
paglalagay ng mga pixel | 0.1695*0.1695mm (pahalang*patayo) | ||
lugar ng pagpapakita | 216.96*135.60mm (pahalang*patayo) | ||
Nakikitang lugar | 216.66*138.60mm (pahalang*patayo) | ||
Sukat | 227.42*147.69mm (pahalang*patayo) | ||
Mother board | CPU | RK3288 4 na core Cortex-A17, 1.8G Hz | |
GPU | Mail-T764, Suportahan ang TEï¼ASTCï¼AFBC | ||
SDRAM | DDR3 2G (maaaring palitan ng 4G) | ||
Flash | EMMC FLASH 8GB/16G/32G, Suporta sa SATA disc, TF card Max. sa 32G | ||
OS | Android 5.1 | ||
interface ng pagpapakita | "1 x HDMI 2.0, Suporta sa 4K@60 frames output 1 x MIPI, 1 x EDP, 2 x LVDS LCD interfaces" | ||
Interface ng kamera | "1 x DVP cameraï¼Max. 5Mpixelï¼ 1 x MIPI-CSI camera ï¼Max.13Mpixel ï¼" | ||
Touch screen | "I2C interfaceï¼Multi point resistance touchï¼Multi point capacitance touch). Suportahan ang USBMulti point infrared touchï¼Multi point nano film touchï¼ Multi point acoustic touchï¼Multi point optical touch | ||
Communication | RJ45, 100M/1000M ethernet port | ||
WIFI, suporta sa 2.4G/5G WIFI, suporta sa WI-FI802.11 a/b/g/n protocol | |||
Bluetooth V2.1+EDR/Bluetooth 3.0/3.0+HS/4.0 | |||
Bluetooth V2.1+EDR/Bluetooth 3.0/3.0+HS/4.0 | |||
mga interface | 4 channel serial portsï¼support serial port with flow control | ||
4 channel I2C interfaces | |||
2 x USB2.0 HOSTï¼1 x USB2.0 OTG | |||
1 channel SPI interface | |||
1 channel I2S interface | |||
1 channel ADC interface | |||
1 channel SDIO output | |||
3 keypads na self programmed | |||
Real-time clock | Inbuilt na real-time clock, sumusuporta sa timing ON-OFF tablet | ||
tagapagbantay | suporta sa software, tagapag-ingat ng hardware | ||
Audio | Sumusuporta sa MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP | ||
Video | Support H264ï¼VP8ï¼MAVï¼WMV,AVS,263,MPEG4 with 1080P | ||
printer | "printer 1: 58mm lapad na ticket print, para sa resulta ng teksto ((parating sa standard na pakete) printer 2: A4 printer, para sa ECG at ultrasound resulta ng larawan ((hiwalay na pakete) " | ||
Supply ng Kuryente | Ingay | Karaniwang 35dB | |
Saklaw ng boltahe | 100ï½240Vac | ||
Dalas | 47ï½63Hz, typical 50Hz | ||
Output na Boltahe | 12.6Vdc | ||
Output na Lakas | 25.2W |
Copyright © 2025 by Shenzhen Sonka Medical Technology Co., Limited - Privacy Policy